PLEDGES TO CHURCH |
Pledge to Church Operating Expenses-2004 | 5,000.00 |
Mortgage Reduction Payment | 5,000.00 |
Minister's Discretionary Fund | 3,600.00 |
CONTRIBUTIONS TO COMMUNITY |
Sandwich Ministry-70.00 a month starts Sept. | 840.00 |
Achievement Center Christmas Gift | 400.00 |
Northwinds - Thanksgiving and Christmas Dinner | 500.00 |
Crosswinds General Contribution | 500.00 |
Sunday School Campership support | 550.00 |
Abused Women Shelter-Salvation Army | 500.00 |
Charley | 400.00 |
WF OPERATING EXPENSES |
High School Graduation Bibles | 75.00 |
ppreciation Gifts | 50.00 |
Thrift Shop Luncheon | 300.00 |
Speaker Program | 50.00 |
Library | 200.00 |
Kitchen Equipment | 250.00 |
Kitchen Cleaning | 350.00 |
Office Expenses | 25.00 |
Thrift Shop Upkeep | 750.00 |
DUES & DELEGATES |
State WF Annual Meeting Delegate | 200.00 |
CWU Brevard WF Dues | 50.00 |
Florida WF Conference Dues | 75.00 |
|
Total | 19,665.00 |